Advanced Technology Laboratories UM8 Ultrasound Battery
Advanced Technology Laboratories UM8 Ultrasound Battery
Volts: | 6 Volt | ||
Capacity: | 1.0 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 0.6 | ||
Dimensions: | 2.00 x 1.65 x 2.00 | ||
Type | Replacement | ||
ABBOTT LABORATORIES (HOSPIRA, ROSS) | |||
---|---|---|---|
Cardiac Output Computer 41234, Flexiflo Portable Nutrient Pump | |||
Flexiflo Portable Nutrient Pump | |||
ADVANCED TECHNOLOGY LABORATORIES | |||
---|---|---|---|
UM8 Ultrasound | |||
B. BRAUN (MCGAW, AMERICAN EDWARDS LABS) | |||
---|---|---|---|
Cardiac Output Computer Monitor 9520, 9528 (Requires 3unit) | |||
DUKANE | |||
---|---|---|---|
2070, 4000 Nurse Call | |||
KONTRON (ROCHE, ARROW INTERNATIONAL) | |||
---|---|---|---|
7840200, 7845000 Oximeter | |||
LIFE LINE SYSTEMS | |||
---|---|---|---|
Voice Unit LC202E | |||
MEDICAL RESEARCH LABS (MRL) | |||
---|---|---|---|
Ampac Monitor | |||
Porta-Care Monitor 520, 521 (Requires 4unit) | |||
MENNEN MEDICAL INC. | |||
---|---|---|---|
743, 744 Neonatal Monitor (Requires 6unit) | |||
MORTARA INSTRUMENTS | |||
---|---|---|---|
ELI 100, 200 ECG Recorder, Life Net-STM (Requires 3unit) | |||
PHYSIO-CONTROL (FIRST MED, MEDTRONIC) | |||
---|---|---|---|
Life Net STM (Requires 3unit) | |||
SENSOR MEDICS (CRITIKON, GOULD) | |||
---|---|---|---|
ELI-XR, ELI-100, ELI-200 | |||
Powersonic | |||
---|---|---|---|
Powersonic PS-610 | |||
• B00904 | |||
• B00937 | |||
• B10690 | |||
• B10975 | |||
• RD610 | |||
We Also Recommend