5029 Medical Battery
5029 Medical Battery
| Volts: | 14.4 Volt | ||
| Capacity: | 2.3 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 2.4 | ||
| Dimensions: | |||
| Type | Replacement | ||
| PHYSIO-CONTROL (FIRST MED, MEDTRONIC) | |
|---|---|
| Lifepak 6, 6S, 7 Monitor VSM2 Monitor, ECG | |
| • B10029 | |||
| Volts: | 14.4 Volt | ||
| Capacity: | 2.3 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 2.4 | ||
| Dimensions: | |||
| Type | Replacement | ||
| PHYSIO-CONTROL (FIRST MED, MEDTRONIC) | |
|---|---|
| Lifepak 6, 6S, 7 Monitor VSM2 Monitor, ECG | |
| • B10029 | |||