5924 Medical Battery
5924 Medical Battery
| Volts: | 3 Volt | ||
| Capacity: | .16 Ah | ||
| Chemistry: | Lithium | ||
| Weight: | 0.1 | ||
| Dimensions: | |||
| Type | Replacement | ||
| ABBOTT LABORATORIES (HOSPIRA, ROSS) | |
|---|---|
| Aim Plus Infusion Pump (660-76000-01) (Memory) | |
| • AS35924 | |||
| • B11079 | |||
| Volts: | 3 Volt | ||
| Capacity: | .16 Ah | ||
| Chemistry: | Lithium | ||
| Weight: | 0.1 | ||
| Dimensions: | |||
| Type | Replacement | ||
| ABBOTT LABORATORIES (HOSPIRA, ROSS) | |
|---|---|
| Aim Plus Infusion Pump (660-76000-01) (Memory) | |
| • AS35924 | |||
| • B11079 | |||