R&D Batteries 5106 Battery
R&D Batteries 5106 Battery
| Volts: | 12 Volt | ||
| Capacity: | 8.0 Ah | ||
| Chemistry: | NiMH | ||
| Weight: | 4 | ||
| Dimensions: | |||
| Type | Retrofit | ||
| CRITIKON (GE, SENSOR MEDICS) | |
|---|---|
| Pro 1000, 1100, DP1000 VSM (633177) | |
| Volts: | 12 Volt | ||
| Capacity: | 8.0 Ah | ||
| Chemistry: | NiMH | ||
| Weight: | 4 | ||
| Dimensions: | |||
| Type | Retrofit | ||
| CRITIKON (GE, SENSOR MEDICS) | |
|---|---|
| Pro 1000, 1100, DP1000 VSM (633177) | |