R&D Batteries 5201 Battery
R&D Batteries 5201 Battery
| Volts: | 19.2 Volt | ||
| Capacity: | 2.3 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 3.2 | ||
| Dimensions: | |||
| Type | Replacement | ||
| PHYSIO-CONTROL (FIRST MED, MEDTRONIC) | |
|---|---|
| Lifepak 8 Monitor (2 Battery Set) | |
| Volts: | 19.2 Volt | ||
| Capacity: | 2.3 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 3.2 | ||
| Dimensions: | |||
| Type | Replacement | ||
| PHYSIO-CONTROL (FIRST MED, MEDTRONIC) | |
|---|---|
| Lifepak 8 Monitor (2 Battery Set) | |