R&D Batteries 5292 Battery
R&D Batteries 5292 Battery
| Volts: | 6 Volt | ||
| Capacity: | 1.7 Ah | ||
| Chemistry: | Lithium | ||
| Weight: | 0.2 | ||
| Dimensions: | |||
| Type | Replacement | ||
| SHERWOOD MEDICAL (CHESEBROUGH-PONDS, FILAC) | |
|---|---|
| Thermometer 1500 (P.C. Board Mount) | |
| Volts: | 6 Volt | ||
| Capacity: | 1.7 Ah | ||
| Chemistry: | Lithium | ||
| Weight: | 0.2 | ||
| Dimensions: | |||
| Type | Replacement | ||
| SHERWOOD MEDICAL (CHESEBROUGH-PONDS, FILAC) | |
|---|---|
| Thermometer 1500 (P.C. Board Mount) | |