R&D Batteries 5543 Battery
R&D Batteries 5543 Battery
| Volts: | 12 Volt | ||
| Capacity: | 2.5 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 4.8 | ||
| Dimensions: | |||
| Type | Replacement | ||
| RESPIRONICS (LIFECARE, HEALTHDYNE) | |
|---|---|
| PLV100, 102 Ventilator (2 Battery Set) | |
| • AS10704M | |||
| • B10704 | |||
| • PLV102 | |||
| Volts: | 12 Volt | ||
| Capacity: | 2.5 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 4.8 | ||
| Dimensions: | |||
| Type | Replacement | ||
| RESPIRONICS (LIFECARE, HEALTHDYNE) | |
|---|---|
| PLV100, 102 Ventilator (2 Battery Set) | |
| • AS10704M | |||
| • B10704 | |||
| • PLV102 | |||