R&D Batteries 5760 Battery
R&D Batteries 5760 Battery
| Volts: | 7.2 Volt | ||
| Capacity: | .70 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 0.3 | ||
| Dimensions: | |||
| Type | Replacement | ||
| GRIESHABER | |
|---|---|
| Membrane CutterPeeler (Requires 2unit) | |
| • AS10410 | |||
| • B10410 | |||
| Volts: | 7.2 Volt | ||
| Capacity: | .70 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 0.3 | ||
| Dimensions: | |||
| Type | Replacement | ||
| GRIESHABER | |
|---|---|
| Membrane CutterPeeler (Requires 2unit) | |
| • AS10410 | |||
| • B10410 | |||