R&D Batteries 5784 Battery
R&D Batteries 5784 Battery
| Volts: | 7.2 Volt | ||
| Capacity: | .70 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 0.3 | ||
| Dimensions: | |||
| Type | Replacement | ||
| SECA | |
|---|---|
| Chair Scale 644, 708, 728, 736, 944, 964 Stand Up Scale | |
| Volts: | 7.2 Volt | ||
| Capacity: | .70 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 0.3 | ||
| Dimensions: | |||
| Type | Replacement | ||
| SECA | |
|---|---|
| Chair Scale 644, 708, 728, 736, 944, 964 Stand Up Scale | |