R&D Batteries 5829 Battery
R&D Batteries 5829 Battery
| Volts: | 12 Volt | ||
| Capacity: | 2.4 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 2.8 | ||
| Dimensions: | |||
| Type | Replacement | ||
| BAXTER (TRAVENOL, SABRATEK, SIGMA) | |
|---|---|
| Pac-xtra APD Cycler, Dialysis Cycler | |
| • AS35829 | |||
| • B10116 | |||
| Volts: | 12 Volt | ||
| Capacity: | 2.4 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 2.8 | ||
| Dimensions: | |||
| Type | Replacement | ||
| BAXTER (TRAVENOL, SABRATEK, SIGMA) | |
|---|---|
| Pac-xtra APD Cycler, Dialysis Cycler | |
| • AS35829 | |||
| • B10116 | |||