R&D Batteries 5852 Battery
R&D Batteries 5852 Battery
| Volts: | 6 Volt | ||
| Capacity: | 1.3 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 0.6 | ||
| Dimensions: | |||
| Type | Replacement | ||
| BIOCHEM, BCI (NONIN MEDICAL) | |
|---|---|
| BCI 3202, 3302, 3304 Pulse Oximeter | |
| • B00902 | |||
| Volts: | 6 Volt | ||
| Capacity: | 1.3 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 0.6 | ||
| Dimensions: | |||
| Type | Replacement | ||
| BIOCHEM, BCI (NONIN MEDICAL) | |
|---|---|
| BCI 3202, 3302, 3304 Pulse Oximeter | |
| • B00902 | |||