Invivo Research Escort M12 Anesthesia Monitor Battery
Invivo Research Escort M12 Anesthesia Monitor Battery
Volts: | 12 Volt | ||
Capacity: | 2.3 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 1.5 | ||
Dimensions: | 7.17 x 0.94 x 2.36 | ||
Terminals | Pressure | ||
Type | Replacement | ||
Sealed Lead Acid (VRLA) | |||
---|---|---|---|
Empire EPP100CBK | |||
ARTROMICK | |||
---|---|---|---|
Slimline Cart, E Series Medication Cart, Project 90 | |||
CARDIAC SCIENCE (SURVIVALINK) | |||
---|---|---|---|
First Responder 9001, 9004 | |||
CRITICARE SYSTEMS, INC. | |||
---|---|---|---|
8100 Muliti Parameter (Requires 2unit) | |||
Poet Plus 8100 *Long Version* 7.17" (Requires 2unit) | |||
CRITIKON (GE, SENSOR MEDICS) | |||
---|---|---|---|
Pro 100, 200, 300, 400, V2 Compact BP, T, TS Monitor (633132) Dinamap Plus 8700, 8710, 8720, 8725, 9700, 9710, 9720, VSM Plus | |||
DATASCOPE MINDRAY | |||
---|---|---|---|
Accutorr Plus, Spectrum, Spectrum OR, Trio (0146-00-0043) | |||
PM-7000, PM-8000, PM9000 Patient Monitor | |||
Passport Monitor, Passport EL, Passport XG, Passport 2, Passport 2LT (0146-00-0043) (Requires 2unit) | |||
VS-800 Vital Signs Monitor | |||
DRAEGER (NARCO, SIEMENS) | |||
---|---|---|---|
Infinity Delta X, XL, Vista Monitor (External) | |||
GENERAL ELECTRIC (CRITIKON, MARQUETTE) | |||
---|---|---|---|
PRO 100, 200, 300, 400 Monitor | |||
INVIVO RESEARCH | |||
---|---|---|---|
Escort M12 Anesthesia Monitor | |||
Millenia MVS, 3155, 3500, 3550A, HB10 (Requires 3unit) | |||
Millennium 3500, 3500U Mulitparameter Monitor | |||
IVY BIOMEDICAL SYSTEMS | |||
---|---|---|---|
Monitor 405C, 405 Plus (Requires 2unit) | |||
LAERDAL (CARDIAC RESUSCITATOR) | |||
---|---|---|---|
Heartstart 4000 (780400) | |||
LSU Suction Unit | |||
LARSEN & TOUBRO | |||
---|---|---|---|
Star 50 Patient Monitor | |||
MEDICAL DATA ELECTRONICS | |||
---|---|---|---|
20100, 20101, 20202, Defibrillator | |||
Escort II, Escort II Plus Monitor | |||
Escort Monitor 20300, 20301, 23000 (Requires 2unit) | |||
Escort Monitor 2100 (400641-0000) (Requires 3unit) | |||
Escort Monitor 300, 300A, 300E, E300A (401247) | |||
Escort Prism EL, 2040, 2043 (Requires 2unit) | |||
MENNEN MEDICAL INC. | |||
---|---|---|---|
Mercury Monitor (Requires 2unit) | |||
MINDRAY (DATASCOPE) | |||
---|---|---|---|
MEC1200 Multi Parameter Monitor | |||
NELLCOR (AEQUITRON, INFRASONICS, PURITAN BENNETT) | |||
---|---|---|---|
N-180, 185 Pulse Oximeter | |||
NIHON KOHDEN | |||
---|---|---|---|
9020, 9130K EKG, Cardiofax Q | |||
Cardiofax 8830A | |||
NOVAMETRIX MEDICAL | |||
---|---|---|---|
7300 CO2 Monitor | |||
OHMEDA (DATEX) | |||
---|---|---|---|
Enguard CM-4 (Requires 2unit) | |||
PHILIPS (HEWLETT PACKARD) | |||
---|---|---|---|
Bedside Monitor 40488A | |||
M3500B, M4000, M5500 | |||
Merlin Monitor M1176A, M1275A, M1276A, M1277A (2unit) | |||
Viritia Monitor 1204A, 1205A, 1240 (Requires 2unit) | |||
RADIOMETER AMERICA | |||
---|---|---|---|
TCM-4 CO2 Cutaneous Monitor | |||
SIEMENS MEDICAL SYSTEMS (QUANTUM, SERVOX, BURDICK) | |||
---|---|---|---|
SC7000, 9000XL (External) | |||
SPACELABS (BURDICK) | |||
---|---|---|---|
90308, 90367, 90369 Portable Monitor (146-0018-00) (2unit) | |||
PC Scount Transport Monitor 90309, 1030, 1050 Monitor, 90308, 90351, 90367, 90369, 90385 Monitor, Mom 9400, 90491 Module Housing (146-0018-00) (Sealed Lead Acid Version) | |||
THORATEC | |||
---|---|---|---|
Heartmate Power Base | |||
PRISM MEDICAL (WAVERY GLENN) | |||
---|---|---|---|
P-440 Portable Ceiling Lift | |||
Panasonic | |||
---|---|---|---|
Panasonic LC-SA122R3EU | |||
• AS00826 | |||
• B00151 | |||
• B00243 | |||
• B00932 | |||
• EPP-100CBK | |||
• LC-SA122R3 | |||
• LC-SA122R3EU | |||
• PV-BP80 | |||
We Also Recommend