Jaco Ultra SLeRx CPU (EVH12150F2) Battery
Jaco Ultra SLeRx CPU (EVH12150F2) Battery
| Volts: | 12 Volt | ||
| Capacity: | 14.0 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 10 | ||
| Dimensions: | 5.95 x 3.86 x 3.70 | ||
| Type | Replacement | ||
| JACO | |
|---|---|
| Ultra SLeRx CPU (EVH12150F2) | |
| Volts: | 12 Volt | ||
| Capacity: | 14.0 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 10 | ||
| Dimensions: | 5.95 x 3.86 x 3.70 | ||
| Type | Replacement | ||
| JACO | |
|---|---|
| Ultra SLeRx CPU (EVH12150F2) | |