Sigma Spectrum Battery (Memory)
Sigma Spectrum Battery (Memory)
| Volts: | 3.0 Volt |
| Capacity: | .90 Ah |
| Chemistry: | Lithium |
| Weight: | .10 |
| Dimensions: | 0.79 x 0.06" |
| Type | Replacement |
| SIGMA |
|---|
| Spectrum (Memory) |
| • B00890-2 |
We Also Recommend
| Volts: | 3.0 Volt |
| Capacity: | .90 Ah |
| Chemistry: | Lithium |
| Weight: | .10 |
| Dimensions: | 0.79 x 0.06" |
| Type | Replacement |
| SIGMA |
|---|
| Spectrum (Memory) |
| • B00890-2 |