Draeger Fabius, Fabius GS Battery
Draeger Fabius, Fabius GS Battery
Volts: | 12 Volt | ||
Capacity: | 3.4 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 2.6 | ||
Dimensions: | 5.28 x 2.64 x 2.36 | ||
Type | Replacement | ||
AEROS INSTRUMENTS (OHIO MEDICAL CORPORATION) | |||
---|---|---|---|
Care-E-Vac II Aspirator (AI5100250) | |||
Tote-L-Vac Aspirator (749146, 753790) | |||
ALARIS MEDICAL (CARDINAL HEALTH) | |||
---|---|---|---|
IMED Gemini PC-4, PC-4-XL (841030) (Requires 2unit) | |||
BAXTER (TRAVENOL, SABRATEK, SIGMA) | |||
---|---|---|---|
Flo-Gard 6300, 6301 Infusion Pump | |||
BEAR MEDICAL SYSTEMS (VIASYS, BIRD) | |||
---|---|---|---|
Bear 33 Portable Ventilator | |||
DRAEGER (NARCO, SIEMENS) | |||
---|---|---|---|
Evita, Savina XL, 2, 4 Ventilator (Internal) (Panasonic) (2unit) | |||
Fabius, Fabius GS | |||
NELLCOR (AEQUITRON, INFRASONICS, PURITAN BENNETT) | |||
---|---|---|---|
N-6000 COSAO2 (Panasonic Only) | |||
NEWPORT MEDICAL INSTRUMENTS, INC. | |||
---|---|---|---|
E150 Ventilator | |||
SABRATEK (BAXTER) | |||
---|---|---|---|
3030 Infusion Pump | |||
SCHUCO, INC. (ALLIED HEALTHCARE, GOMCO) | |||
---|---|---|---|
Opti Vac L190 | |||
SIEMENS MEDICAL SYSTEMS (QUANTUM, SERVOX, BURDICK) | |||
---|---|---|---|
SC7000, 9000XL (Internal) | |||
SUNRISE MEDICAL (DEVILBISS) | |||
---|---|---|---|
Patient Lift EMD 1800 | |||
Panasonic | |||
---|---|---|---|
Panasonic LC-R123R4P | |||
• B00330 | |||
• B00885 | |||
• B11113 | |||
• LCR12V3.4P | |||
We Also Recommend