
Dukane Master Clock Battery
Dukane Master Clock Battery
Volts: | 6 Volt | ||
Capacity: | 1.2 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 0.6 | ||
Dimensions: | 3.82 x 0.94 x 2.00 | ||
Type | Replacement | ||
Sealed Lead Acid (VRLA) | |||
---|---|---|---|
R&D LP6-1.2 | |||
BIO LOGIC DEVICES (AXON, CAS MEDICAL) | |||
---|---|---|---|
Bio-Feedback Oscillomate 820, PPM 930 | |||
BIOCHEM, BCI (NONIN MEDICAL) | |||
---|---|---|---|
3045, 67100, 8604P Printer | |||
515 Respiration Monitor, MUI 5000 | |||
Microspan 3040, 3040G, 3100 Pulse Oximeter | |||
CAS MEDICAL SYSTEMS (BIO LOGIC DEVICES) | |||
---|---|---|---|
Blood Pressure Monitor 820, 901, 915, 920, 930N, 2001 | |||
CRITICARE SYSTEMS, INC. | |||
---|---|---|---|
Pulse Oximeter 503, 503SP02T, 1040, 5040, Poni | |||
CRITIKON (GE, SENSOR MEDICS) | |||
---|---|---|---|
Pulse Oximeter 503, 504 | |||
DATEX-OHMEDA (OHMEDA) | |||
---|---|---|---|
AS-3 Monitor Power Supply (017006) | |||
DUKANE | |||
---|---|---|---|
Master Clock | |||
IMPACT | |||
---|---|---|---|
Aspirator 320 (Requires 2unit) | |||
MARQUETTE ELECTRONICS (GE) | |||
---|---|---|---|
EMS-BP711 Blood Pressure Monitor | |||
MASIMO | |||
---|---|---|---|
Rad-87 | |||
NARCO AIR SHIELDS (DRAEGER, HEALTHDYNE, VICKERS) | |||
---|---|---|---|
Oxycare Oxygen Monitor OC68-1 (Requires 2unit) | |||
NEWPORT MEDICAL INSTRUMENTS, INC. | |||
---|---|---|---|
E100, E100I Ventilator (Requires 3unit) | |||
NOVAMETRIX MEDICAL | |||
---|---|---|---|
807, 811 CO2 Monitor | |||
OHMEDA (DATEX) | |||
---|---|---|---|
3700 Series Printer | |||
9000 Series Syringe Pump | |||
PARKS ELECTRONICS LABS | |||
---|---|---|---|
Doppler 611, 811L, 811S, 911S (Requires 2unit) | |||
PHYSIO-CONTROL (FIRST MED, MEDTRONIC) | |||
---|---|---|---|
VSM-3 Cardiac Monitor (Requires 2unit) | |||
PURITAN BENNETT (INFRASONICS, NELLCOR) | |||
---|---|---|---|
240 Monitor (Requires 2unit) | |||
RESPIRONICS (LIFECARE, HEALTHDYNE) | |||
---|---|---|---|
Pulse OX 710508AZ, Pulse OX100 | |||
SCALE-TRONIX, INC. | |||
---|---|---|---|
Bed Scale 2500 (Requires 4unit) | |||
SSCOR INC. | |||
---|---|---|---|
AD-900, AD-2000 Pulse Oximeter | |||
SUNRISE MEDICAL (DEVILBISS) | |||
---|---|---|---|
TransAid, Sling Bed Scale | |||
Powersonic | |||
---|---|---|---|
Powersonic PS-612 | |||
• B00802 | |||
• B00902 | |||
• B00904 | |||
• B10690 | |||
• B10975 | |||
• B11001 | |||
We Also Recommend