Fisher Scientific Tissue Processor 266MP Battery (Memory)
Fisher Scientific Tissue Processor 266MP Battery (Memory)
| Volts: | 3.6 Volt | ||
| Capacity: | .15 Ah | ||
| Chemistry: | NiMH | ||
| Weight: | 0.1 | ||
| Dimensions: | |||
| Type | Replacement | ||
| FISHER SCIENTIFIC | |||
|---|---|---|---|
| Tissue Processor 266MP (Memory) | |||
| MARQUETTE ELECTRONICS (GE) | |||
|---|---|---|---|
| Mac 2, 12, 15 ECG Recorder, 7010, 7700 Clock (Requires 2unit) | |||
| PENLON | |||
|---|---|---|---|
| AV-500, AV-5000 | |||
| PHILIPS (HEWLETT PACKARD) | |||
|---|---|---|---|
| Pagewriter 4700 ECG (Memory) | |||
| VARTA | |||
|---|---|---|---|
| 3V 150H 3.6V | |||
| 55615 703 012 | |||
| PPG BIOMEDICAL SYSTEMS (LITTON-DATAMEDIX) | |||
|---|---|---|---|
| Bactec O2 Analyzer | |||
| RESPIRONICS (LIFECARE, HEALTHDYNE) | |||
|---|---|---|---|
| PLV100, 102 (Alarm) | |||
| • B00111 | |||
| • B10412 | |||
We Also Recommend