Ohio Medical Corp Intermittent Suction Unit Battery
Ohio Medical Corp Intermittent Suction Unit Battery
| Volts: | 3.6 Volt | ||
| Capacity: | 1.2 Ah | ||
| Chemistry: | Lithium | ||
| Weight: | 0.1 | ||
| Dimensions: | 14.65 x 24.8 | ||
| Type | Replacement | ||
| OHIO MEDICAL CORP | |||
|---|---|---|---|
| Intermittent Suction Unit | |||
| SONICAID (OXFORD MEDICAL) | |||
|---|---|---|---|
| Meda-Log 4000-3, 9000 Recorder | |||
| SPO MEDICAL | |||
|---|---|---|---|
| Pulse Ox 5500, 6000 Checkmate | |||
| • B01719 | |||
| • LS14250BA | |||
| • LTC-9 | |||
| • TL2150S | |||
| • TLS | |||
We Also Recommend