Ohmeda - Datex Ino Ventilator Battery
Ohmeda - Datex Ino Ventilator Battery
| Volts: | 12 Volt | ||
| Capacity: | 7.2 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 6 | ||
| Dimensions: | 5.95 x 2.54 x 3.70 | ||
| Type | Replacement | ||
| Patient Lift Model | |||
|---|---|---|---|
| Bravo | |||
| 3M HEALTHCARE (CENTRIMED, RACAL & SARNES, AVI) | |||
|---|---|---|---|
| Blood Pump 9490 | |||
| CDI 300, Sims 3000 | |||
| ARJO HUNTLEIGH | |||
|---|---|---|---|
| Bravo Patient Lift (Requires 2unit) | |||
| COLIN MEDICAL INSTRUMENTS (OMRON) | |||
|---|---|---|---|
| PB88 Auxiliary | |||
| FERNO ILLE | |||
|---|---|---|---|
| POWERflexx (Requires 2unit) | |||
| FISHER-BERKELEY | |||
|---|---|---|---|
| Nurse Call Intercom HQIB | |||
| HILLROM | |||
|---|---|---|---|
| Affinity Birthing Bed, Sport Bed | |||
| TotalCare spO2RT Bed (4840501) | |||
| Versa Care OR P3200E (Requires 2unit) | |||
| HOYER (INVACARE & LINAK) | |||
|---|---|---|---|
| Patient Lift RPA350, RPA450 (Requires 2unit) | |||
| INVIVO RESEARCH | |||
|---|---|---|---|
| MRI Monitor 3150, HB02 (Requires 4unit) | |||
| LIONVILLE SYSTEMS | |||
|---|---|---|---|
| MMP Medcart MC21 | |||
| MARQUETTE ELECTRONICS (GE) | |||
|---|---|---|---|
| Mac Lab IT (Requires 2unit) | |||
| MEDIMEX INC. | |||
|---|---|---|---|
| 1500E Portable Ventilator | |||
| NEWPORT MEDICAL INSTRUMENTS, INC. | |||
|---|---|---|---|
| E360 Ventilator (BAT1800P) | |||
| OHMEDA (DATEX) | |||
|---|---|---|---|
| Ino Ventilator | |||
| RAULAND BORG | |||
|---|---|---|---|
| 3000 Nurse Call | |||
| SKYTRON | |||
|---|---|---|---|
| OP1900 Table (Requires 2unit) | |||
| VERSAMED | |||
|---|---|---|---|
| Ivent 201 (Internal) | |||
| FERNO ILLE | |||
|---|---|---|---|
| Power Flex (Requires 2unit) | |||
| HOYER (INVACARE & LINAK) | |||
|---|---|---|---|
| Patient Lift RPA350, RPA450 (Requires 2unit) | |||
| Panasonic | |||
|---|---|---|---|
| LC-R127R2P | |||
| • LC-R127R2P | |||
| • LCR12V6.5P | |||
| • LCR12V7.2P | |||
We Also Recommend