Philips - HP ECG 1504, 1504B, 1505 Battery
Philips - HP ECG 1504, 1504B, 1505 Battery
Volts: | 6 Volt | ||
Capacity: | 4.5 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 1.6 | ||
Dimensions: | 2.76 x 1.85 x 3.94 (4.17) | ||
Type | Replacement | ||
Sealed Lead Acid (VRLA) | |||
---|---|---|---|
R&D LP6-4.5 | |||
ALARIS MEDICAL (CARDINAL HEALTH) | |||
---|---|---|---|
4400, 4410, 4415, 4510 Vital Check Monitor | |||
B. BRAUN (MCGAW, AMERICAN EDWARDS LABS) | |||
---|---|---|---|
Intelligent Infusor Pump 2001 | |||
Intelligent Pump 521 Plus, 522 | |||
BAXTER (TRAVENOL, SABRATEK, SIGMA) | |||
---|---|---|---|
Oxysat Meter SM-0200 | |||
BIOCHEM, BCI (NONIN MEDICAL) | |||
---|---|---|---|
Pulse Oximeter ECG Monitor, 100, 3101 (Requires 2unit) | |||
BIRD PRODUCTS CORPORATION (VIASYS, BEAR) | |||
---|---|---|---|
Avian Portable Ventilator 15365 | |||
CAMBRIDGE INSTRUMENTS (AMERICAN OPTICAL & PICKER INT'L) | |||
---|---|---|---|
Model 502 | |||
CRITICARE SYSTEMS, INC. | |||
---|---|---|---|
Pulse Oximeter 502, 504, 504US, 50245, 50445, 506, DXN | |||
NELLCOR (AEQUITRON, INFRASONICS, PURITAN BENNETT) | |||
---|---|---|---|
N-600 Oximax, N-600X (640119) | |||
NPB 190, 195, 290, 295, 390, 395, 595, 600 (640119) | |||
NPB 3900, 3910, 3930, 3940, Quick Sign | |||
OHMEDA (DATEX) | |||
---|---|---|---|
Pulse Oximeter 504US | |||
PHILIPS (HEWLETT PACKARD) | |||
---|---|---|---|
A-1 BP Monitor (M3923A) | |||
QUEST MEDICAL INC. (DYNATECH NEVADA) | |||
---|---|---|---|
521 Plus Infusion Pump | |||
MTP, MVP, MVP-1 Infusion Pump | |||
SCHILLER AMERICA (WELCH ALLYN) | |||
---|---|---|---|
Argus VCM Monitor | |||
SUNTECH | |||
---|---|---|---|
247 Vital Signs Monitor | |||
WELCH ALLYN (GRASON-STADLER, PROTOCOL) | |||
---|---|---|---|
Argus VCM Monitor | |||
FLASHLIGHT BATTERIES | |||
---|---|---|---|
Vulcan, 44007, Sho-Me | |||
• B00904 | |||
We Also Recommend