Philips - HP M2922A, FM2 Battery
Philips - HP M2922A, FM2 Battery
Volts: | 6 Volt | ||
Capacity: | 4.5 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 1.9 | ||
Dimensions: | 2.76 x 1.89 x 4.02 | ||
Type | Replacement | ||
ABBOTT LABORATORIES (HOSPIRA, ROSS) | |||
---|---|---|---|
Plum A Plus, A Plus 3 Infusion Pump (840-95066-002) | |||
BIOCHEM, BCI (NONIN MEDICAL) | |||
---|---|---|---|
Capnocheck ET CO2 Monitor | |||
HOSPIRA | |||
---|---|---|---|
Plum A Plus, Plum A Plus 3, Plum 360 Infusion Pump (840-95066-002, 840-95066-003) | |||
PHILIPS (HEWLETT PACKARD) | |||
---|---|---|---|
C-1 Patient Monitor | |||
M2922A, FM2 | |||
Panasonic | |||
---|---|---|---|
Panasonic LC-R064R5P | |||
• 5374-Pana | |||
• AS35078 | |||
We Also Recommend