Philips - HP Sonos Ultrasound Scanner 5500 Battery
Philips - HP Sonos Ultrasound Scanner 5500 Battery
Volts: | 12 Volt | ||
Capacity: | 5.0 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 4 | ||
Dimensions: | 3.54 x 2.76 x 3.98 | ||
Type | Replacement | ||
Patient Lift Model | |||
---|---|---|---|
Maxi-Sky 2 | |||
Maxi-Sky 600 (2unit) | |||
BENNETT X-RAY TECHNOLOGIES | |||
---|---|---|---|
Contour Mammography Unit Batteries Only (Requires 20 Per Unit) | |||
OEC | |||
---|---|---|---|
ON 400 (Requires 2 Per Unit) | |||
APEX HEALTHCARE | |||
---|---|---|---|
Stella, 450E, 650 (Insert) (Requires 2unit) | |||
ARJO HUNTLEIGH | |||
---|---|---|---|
Maxi Sky 600 Patient Lift (Requires 2unit) | |||
ASPEN LABS (ZIMMER) | |||
---|---|---|---|
ATS 3000 Tourniquet (60-3000-702-00) | |||
BENNETT X-RAY TECHNOLOGIES | |||
---|---|---|---|
Contour Mammography Unit (Requires 20unit) | |||
BHM MEDICAL, INC. (ERGOLIFT) | |||
---|---|---|---|
Voyager Lift 4V, 4Vi, Ergostand, Graduate, Junior, Medi-SSL2, MediLifter 4, Ministand (Requires 2unit) | |||
CASTLE STERILIZER (SHAMPAINE) | |||
---|---|---|---|
4900, 4900E (Requires 2unit) | |||
CONTINENTAL SCALE | |||
---|---|---|---|
Galileo Vent (Requires 2unit) | |||
COROMETRICS MEDICAL | |||
---|---|---|---|
903 EEGApnea Monitor (Requires 2unit) | |||
CRITICARE SYSTEMS, INC. | |||
---|---|---|---|
8100E, 8100EP, 8100EP1 (Requires 2unit) | |||
8100E1, nGenuity, nCompass vital signs monitor | |||
DATEX-OHMEDA (OHMEDA) | |||
---|---|---|---|
S5 Avance Carestation (1009-5682-000) (Requires 2unit) | |||
FISHER-BERKELEY | |||
---|---|---|---|
Nurse Call Intercom HQI, HQIX | |||
GULDMANN | |||
---|---|---|---|
GH2HD Ceiling Hoist System (Requires 2unit) | |||
HAMILTON | |||
---|---|---|---|
Galileo Ventilator (369089) (Requires 2unit) | |||
LIONVILLE SYSTEMS | |||
---|---|---|---|
Classic 600 | |||
Medication Cart 624-D, 818-D (9824) | |||
MEDI-MAN PRODUCTS | |||
---|---|---|---|
Patient Lift 4000, 7000, Medi Lifter 3 (Requires 2unit) | |||
NOVAMETRIX MEDICAL | |||
---|---|---|---|
1200, 1260, 7000 CO2 Monitor | |||
809, 809A Transcutaneous Monitor | |||
810, 810A, 903 Transcutaneous O2CO2 Monitor | |||
OSI (MIZUSHO) | |||
---|---|---|---|
5892 Table (Top) (Requires 2unit) | |||
PARKS ELECTRONICS LABS | |||
---|---|---|---|
Doppler 1050, 1051, 1052, 1058, 1059, 2014 (Upgrade) | |||
Flo Lab 2016, 2021 | |||
Minilab III | |||
PHILIPS (HEWLETT PACKARD) | |||
---|---|---|---|
C-3 Patient Monitor | |||
Sonos Ultrasound Scanner 5500 | |||
SCHUCO, INC. (ALLIED HEALTHCARE, GOMCO) | |||
---|---|---|---|
G178, L178, S178, 180 Series Aspirator, Opti Vac, SU1060, 4005 | |||
TRANSMOTION MEDICAL | |||
---|---|---|---|
TMM3 Series (Requires 2unit) | |||
TMM4 Series (Requires 2unit) | |||
TMM5 Series (Requires 2unit) | |||
BHM MEDICAL, INC. | |||
---|---|---|---|
Voyager Lift 4V, 4Vi, Ergostand, Graduate, Junior, Medi-ssL2, Medilifter 4, Ministand (Requires 2unit) | |||
CHATTANOOGA GROUP | |||
---|---|---|---|
Alliance 1906 Patient Lift (Requires 2unit) | |||
GULDMANN | |||
---|---|---|---|
GH2HD Ceiling Lift (Requires 2unit) | |||
MEDI-MAN PRODUCTS | |||
---|---|---|---|
Patient Lift 4000, 7000, Medi Lifter 3 (Requires 2unit) | |||
T.H.E. MEDICAL | |||
---|---|---|---|
Pinnacle 1000lb Ceiling Lift (Requires 2unit) | |||
• B00319 | |||
• B00904 | |||
• B00922-2 | |||
• B00929 | |||
• RD1240 | |||
• RD1242 | |||
• RD1245 | |||
We Also Recommend