Physio-Control (First Med, Medtronic) Medtronic Hemo Pump Battery
Physio-Control (First Med, Medtronic) First Medic 510, 550, 610 Defibrillator Battery
Volts: | 12 Volt | ||
Capacity: | 2.3 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 1.6 | ||
Dimensions: | |||
Terminals | Pressure | ||
Type | Replacement | ||
Sealed Lead Acid (VRLA) | |||
---|---|---|---|
Empire EPP101CBK | |||
KELLER MEDICAL | |||
---|---|---|---|
Life Signs 880 Monitor Defibrillator | |||
LAERDAL (CARDIAC RESUSCITATOR) | |||
---|---|---|---|
AED Trainer (930090, 901100) | |||
Heartstart 911, 2000, 3000, 3000QR Defibrillator (901100) | |||
MARQUETTE ELECTRONICS (GE) | |||
---|---|---|---|
901 Monitor, 7010, 7200 TRAM Portable Monitor | |||
MEDICAL DATA ELECTRONICS | |||
---|---|---|---|
Escort Monitor 02300 | |||
Escort Monitor 100, 200, E100, E101, E102 (Requires 3unit) | |||
MEDICAL RESEARCH LABS (MRL) | |||
---|---|---|---|
Porta Pak 90 Monitor Defibrillator (Quick Change) (900123) | |||
NIHON KOHDEN | |||
---|---|---|---|
6120A, 6210A Cardiac Output | |||
Cardio Life TEC 6100, 7100A, 7200A, 7300A | |||
Cardiofax 8110A, 8340 | |||
Lifescope 6, 6102A, 6105A, 6543A, 6543L, 6551A | |||
Telemetry OEC6201A | |||
PHYSIO-CONTROL (FIRST MED, MEDTRONIC) | |||
---|---|---|---|
First Medic 510, 550, 610 Defibrillator | |||
Medtronic Hemo Pump | |||
SPACELABS (BURDICK) | |||
---|---|---|---|
610 Patient Monitor | |||
Panasonic | |||
---|---|---|---|
Panasonic LC-S122BU | |||
• B00932-1 | |||
• B11186 | |||
• EPP-101CBK | |||
• LCT-1912NK | |||
• LC-S122BU | |||
We Also Recommend