R&D Batteries 5070 Battery
R&D Batteries 5070 Battery
Volts: | 7.2 Volt | ||
Capacity: | 1.6 Ah | ||
Chemistry: | NiMH | ||
Weight: | 0.6 | ||
Dimensions: | |||
Type | Replacement | ||
SHERWOOD MEDICAL (CHESEBROUGH-PONDS, FILAC) | |
---|---|
Kangaroo (Control), Pet Ambulatory Pump | |
Volts: | 7.2 Volt | ||
Capacity: | 1.6 Ah | ||
Chemistry: | NiMH | ||
Weight: | 0.6 | ||
Dimensions: | |||
Type | Replacement | ||
SHERWOOD MEDICAL (CHESEBROUGH-PONDS, FILAC) | |
---|---|
Kangaroo (Control), Pet Ambulatory Pump | |