R&D Batteries 5147 Battery
R&D Batteries 5147 Battery
Volts: | 18 Volt | ||
Capacity: | 2.5 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 7.2 | ||
Dimensions: | |||
Type | Replacement | ||
PHYSIO-CONTROL (FIRST MED, MEDTRONIC) | |
---|---|
VSM-l Monitor | |
Volts: | 18 Volt | ||
Capacity: | 2.5 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 7.2 | ||
Dimensions: | |||
Type | Replacement | ||
PHYSIO-CONTROL (FIRST MED, MEDTRONIC) | |
---|---|
VSM-l Monitor | |