
R&D Batteries 5380-F2 Battery
R&D Batteries 5380-F2 Battery
Volts: | 6 Volt | ||
Capacity: | 12.0 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 4.6 | ||
Dimensions: | 5.95 x 1.97 x 3.70 | ||
Type | Replacement | ||
Powersonic | |
---|---|
Genesis NP10-6T | |
Powersonic PS-6100F2 | |
Volts: | 6 Volt | ||
Capacity: | 12.0 Ah | ||
Chemistry: | SLA VRLA | ||
Weight: | 4.6 | ||
Dimensions: | 5.95 x 1.97 x 3.70 | ||
Type | Replacement | ||
Powersonic | |
---|---|
Genesis NP10-6T | |
Powersonic PS-6100F2 | |