R&D Batteries 5430 Battery
R&D Batteries 5430 Battery
| Volts: | 24 Volt | ||
| Capacity: | 2.3 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 3.6 | ||
| Dimensions: | |||
| Type | Replacement | ||
| DATASCOPE MINDRAY | |
|---|---|
| Datascope 3000 | |
| • AS10619 | |||
| • B10619 | |||
| Volts: | 24 Volt | ||
| Capacity: | 2.3 Ah | ||
| Chemistry: | SLA VRLA | ||
| Weight: | 3.6 | ||
| Dimensions: | |||
| Type | Replacement | ||
| DATASCOPE MINDRAY | |
|---|---|
| Datascope 3000 | |
| • AS10619 | |||
| • B10619 | |||