R&D Batteries 5615 Battery
R&D Batteries 5615 Battery
Volts: | 24 Volt | ||
Capacity: | 1.8 Ah | ||
Chemistry: | NiCd | ||
Weight: | 2 | ||
Dimensions: | |||
Type | Replacement | ||
MIRA | |
---|---|
TR2000, TR3000, TR4000 Opthalmic Diathermy Unit | |
• AS35615 | |||
• B10256 | |||
• LIF10256 | |||
Volts: | 24 Volt | ||
Capacity: | 1.8 Ah | ||
Chemistry: | NiCd | ||
Weight: | 2 | ||
Dimensions: | |||
Type | Replacement | ||
MIRA | |
---|---|
TR2000, TR3000, TR4000 Opthalmic Diathermy Unit | |
• AS35615 | |||
• B10256 | |||
• LIF10256 | |||