R&D Batteries 5703 Battery
R&D Batteries 5703 Battery
| Volts: | 1.2 Volt | ||
| Capacity: | 4.3 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 0.3 | ||
| Dimensions: | 33.3 x 61.2 | ||
| Type | Replacement | ||
| DETECTO SCALE | |
|---|---|
| CN-20L (Requires 4unit) | |
| D Family | |
|---|---|
| D with Button Top | |
| Volts: | 1.2 Volt | ||
| Capacity: | 4.3 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 0.3 | ||
| Dimensions: | 33.3 x 61.2 | ||
| Type | Replacement | ||
| DETECTO SCALE | |
|---|---|
| CN-20L (Requires 4unit) | |
| D Family | |
|---|---|
| D with Button Top | |