R&D Batteries 5776 Battery
R&D Batteries 5776 Battery
| Volts: | 3 Volt | ||
| Capacity: | 1.8 Ah | ||
| Chemistry: | Lithium | ||
| Weight: | 0.1 | ||
| Dimensions: | |||
| Type | Replacement | ||
| NIHON KOHDEN | |
|---|---|
| Central Station | |
| • AS01650-1 | |||
| Volts: | 3 Volt | ||
| Capacity: | 1.8 Ah | ||
| Chemistry: | Lithium | ||
| Weight: | 0.1 | ||
| Dimensions: | |||
| Type | Replacement | ||
| NIHON KOHDEN | |
|---|---|
| Central Station | |
| • AS01650-1 | |||