R&D Batteries 5779 Battery
R&D Batteries 5779 Battery
| Volts: | 3.0 Volt | ||
| Capacity: | 1.8 Ah | ||
| Chemistry: | Lithium | ||
| Weight: | 0.1 | ||
| Dimensions: | |||
| Type | Replacement | ||
| OLYMPUS MEDICAL | |
|---|---|
| CV100, CLE-10, CVL-10, CVI Light Source (DP034200) | |
| • AS35779 | |||
| • B10672 | |||
| Volts: | 3.0 Volt | ||
| Capacity: | 1.8 Ah | ||
| Chemistry: | Lithium | ||
| Weight: | 0.1 | ||
| Dimensions: | |||
| Type | Replacement | ||
| OLYMPUS MEDICAL | |
|---|---|
| CV100, CLE-10, CVL-10, CVI Light Source (DP034200) | |
| • AS35779 | |||
| • B10672 | |||