R&D Batteries 5857 Battery
R&D Batteries 5857 Battery
| Volts: | 1.2 Volt | ||
| Capacity: | .70 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 0.05 | ||
| Dimensions: | 14.5 x 48.3 | ||
| Type | Replacement | ||
| AA Family | |
|---|---|
| AA with Solder Tabs | |
| Volts: | 1.2 Volt | ||
| Capacity: | .70 Ah | ||
| Chemistry: | NiCd | ||
| Weight: | 0.05 | ||
| Dimensions: | 14.5 x 48.3 | ||
| Type | Replacement | ||
| AA Family | |
|---|---|
| AA with Solder Tabs | |